StarkNet Airdrop Guide
StarkNet is one of the L2 solutions of ZK Rollup, which is also a popular airdrop opportunity. Here I research and organize a piece of information for your reference. As the same L2 ZK Rollup solution, the strategy is the same as the previous zkSync Airdrop Strategy.
Wallet
Unlike zkSync, StarkNet is not an EVM-compatible, so we cannot use Metamask directly. A StarkNet-specific wallet must be downloaded. Refer to the wallet application recommended by official website:
Bridge
StarkNet’s Bridge page, it is better to bridge when fee is under $8.
Applications
List some applications that have been on the mainnet
Name | Token Launched | Type | Remarks |
---|---|---|---|
Aspect | X | NFT | Not Mint |
10K Swap | X | DEX | |
JediSwap | X | DEX | |
mySwap | X | DEX | |
Pawa swap | X | DEX | |
GoL2 | O | Game | |
zkLend | X | Lending |
Cost
Cost estimation based on my actual execution. When the gas price is lower, it should be cheaper.
Ethereum Mainnet
Operation | Estimated Cost |
---|---|
Bridge Deposit | 0.0033 ETH |
Transfer ETH | 0.0005 ETH |
Total | 0.0038 ETH |
StarkNet
Operation | Estimated Cost |
---|---|
Enable account | 0.00014 ETH |
Mint Square Mint | 0.0003 ETH |
Mint Square Approve | 0.0001 ETH |
10K Swap Trade | 0.00035 ETH |
10K Swap Add Liquidity | 0.00042 ETH |
10K Swap Remove Liquidity | 0.00045 ETH |
JediSwap Trade | 0.00028 ETH |
JediSwap Add Liquidity | 0.00037 ETH |
JediSwap Remove Liquidity | 0.00033 ETH |
mySwap Trade | 0.00024 ETH |
mySwap Add Liquidity | 0.00032 ETH |
mySwap Remove Liquidity | 0.00031 ETH |
Pawa swap Trade | 0.0003 ETH |
GoL2 Evolve | 0.00016 ETH |
GoL2 Give Life | 0.00012 ETH |
Bridge withdrawal | 0.0009 ETH |
Total | 0.00509 ETH |
If you want the strategy of continuous interaction, an additional 83 transactions are performed to reach 100 times (0.00035 * 83 = 0.02905), and the estimated total deposit amount required is 0.03414 ETH.
Total
Chain | Basic Strategy | Continuous Interaction Strategy |
---|---|---|
Ethereum | 0.0038 ETH | 0.0038 ETH |
StarkNet | 0.00509 ETH | 0.03414 ETH |
Total | 0.00889 ETH | 0.03794 ETH |